Product Details:
Packaging Size | 25 L |
Application Methods Of Coating | Spray |
Brand | Plasma |
Country of Origin | Made in India |
Model Number | CONSTRO- 067 |
Mixing Ratio | Base: Cataylst: 4:1 by volume |
Pot Life | 4 to 5 hours |
Recommended DFT | 20-25 microns per coat |
Theoretical Spreading Rate | 12-15 sq.mtr/Ltr |
Drying Time | Touch 10-15min.,Handle-3-4 hrs. Hard - Over Night |
Curing Time | 72 hrs |
Flash Point | Above 25 Degree C |
Colour | Clear |
Solubility | Soluble in high boiled aromatic solvent |
Viscosity at 30 Degree C by B4 cup | 40+-5 sec |
Hardness Test | After 72 hrs |
Freezing Point | 2 Degree C |
Thinner/Cleaner | Plasma Thinner ( TH-067 ) |
Product Details:
Minimum Order Quantity | 20 LIT |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 20 L |
Packaging Type | Can |
Form | Liquid |
Color | BLACK & SILVER |
Grade Standard | Technical Grade |
Paint Base Type | Oil Based |
Application Method | Spray Gun |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | 20 L |
Packaging Type | Can |
Usage/Application | Metal |
Form | Liquid |
Color | GREY |
Primer Base Type | Oil Based |
Application Method | SPRAY GUN |
Area Of Use | MARINE WHEATHER |
Coating | 4 SYSTEM |
Density | 250 MICRON |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Litre |
Brand | PLASMA PAINTS |
Finish | AS PER REQUIRED |
Color | ALL COLOUR |
Packaging Size | 20 Ltr |
Form | Liquid |
Usage/Application | Metal |
Packaging Type | Can |
Paint Base Type | Oil Based |
Is It Anti Corrosive | Yes |
Is it Waterproof | Yes |
Additional Information:
4.3/5
Reviewed by 17 Users
Most Relevant Reviews